The Freshmen numbers have been released via the FightingHawks.com website.  Everything appears to be in order as far as members of the 2018 signing class being listed.

There were a few number changes among existing players:

  • CB Deion Harris has switched to #24.  He shared it with Ty Shannon last year while injured but am not sure what prompted the change.
  • WR Easton Erbes has switched to #20.
  • FB Corby Richman has switched to #90.

OL Ben Christian of hometown Red River High School has been added to the roster.

5 Noah Sickler WR 6-1 180 Fr.
9 Marcus Vaughn-Jones DB 6-3 200 Fr.
10 Caden White LB 6-3 195 Fr.
21 Jacob Odom DB 6-0 175 Fr.
23 C.J. Siegel DB 6-0 165 Fr.
24 Kadon Kauppinen DB 6-2 185 Fr.
34 Mike Bruner LB 6-3 215 Fr.
37 Otis Weah RB 5-8 185 Fr.
38 Jaelen Johnson DL 6-2 225 Fr.
42 Ryan Schoenfelder DL 6-5 220 Fr.
43 Beau Foix TE 6-5 225 Fr.
46 Ted Mullin LB 6-1 195 Fr.
53 Griffin Lickfeldt DL 6-0 250 Fr.
60 Ross Hinders LS 5-11 200 Fr.
63 Victor Isaak LB 6-1 205 Fr.
74 Donny Ventrelli OL 6-4 260 Fr.
76 Matt Waletzko OL 6-7 320 Fr.
78 Ben Christian OL 6-2 280 Fr.
82 Cade Salentine LB 6-3 200 Fr.
83 Tyler Burian WR 6-4 205 Fr.
85 Trae Steckler TE 6-3 220 Fr.
87 Cade Peterson P 6-1 180 Fr.
89 Garett Maag WR 6-4 200 Fr.
——

16

 

Hayden Galvin

 

DB

 

6-2

 

190

 

Jr.

18 Osayi Onaghinor DB 6-0 180 Jr.
20 Lenny Nelson IV DB 5-10 195 Jr.
47 Bryce Crouch LB 6-0 205 Jr.
72 Wesley Jefferies OL 6-5 290 Jr.
3 Noah Grover QB 6-2 200 So
26 Terrell Jennings DB 6-0 195 So
52 Everett Williams LB 6-1 245 Sr.
58 Tyron Vrede LB 6-0 220 Sr.

Photo courtesy of Fightinghawks.com